Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 118 days, 14:24:39 | Linux 2.6.26-2-amd64 Mon May 18 09:13:28 2009
-> 2 68 days, 21:28:58 | Linux 2.6.26-2-amd64 Tue Sep 15 01:49:57 2009
3 56 days, 22:05:58 | Linux 2.6.18-6-amd64 Tue Dec 16 10:54:18 2008
4 54 days, 21:00:57 | Linux 2.6.26-1-amd64 Tue Mar 24 11:11:49 2009
5 53 days, 00:58:42 | Linux 2.6.18-6-amd64 Fri Oct 24 10:55:03 2008
6 36 days, 15:34:10 | Linux 2.6.26-1-amd64 Sun Feb 15 19:37:06 2009
7 31 days, 23:15:10 | Linux 2.6.25-2-amd64 Mon Jul 21 21:19:59 2008
8 19 days, 08:26:15 | Linux 2.6.18-6-amd64 Thu Sep 25 01:38:06 2008
9 14 days, 04:58:14 | Linux 2.6.18-6-amd64 Tue Jul 1 21:03:09 2008
10 10 days, 00:49:34 | Linux 2.6.18-6-amd64 Tue Oct 14 10:04:55 2008
----------------------------+---------------------------------------------------
no1 in 49 days, 16:55:42 | at Mon Jan 11 13:15:00 2010
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)
Cool eh?
You can now go back to the main page of my site.